Sony Xperia 1 VI vs Google Pixel 9 Pro
Feature | Sony Xperia 1 VI | Google Pixel 9 Pro |
---|---|---|
Network Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Announced | 2024, May 15 | 2024, August 13 |
Status | Available. Released 2024, June 03 | Coming soon. Exp. release 2024, September 09 |
Dimensions | 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 192 g (6.77 oz) | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
IP Rating | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Display Size | 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
OS | Android 14, up to 3 major Android upgrades | Android 14, up to 7 major Android upgrades |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Google Tensor G4 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
GPU | Adreno 750 | Mali-G715 MC7 |
Card Slot | microSDXC (uses shared SIM slot) | No |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, UFS 4.0 | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, UFS 3.1 |
Main Camera | Triple: 48 MP (wide), 12 MP (telephoto), 12 MP (ultrawide) | Triple: 50 MP (wide), 48 MP (periscope telephoto), 48 MP (ultrawide) |
Video Recording | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | 12 MP (wide) | 42 MP (ultrawide) |
Sound | Stereo speakers, 3.5mm jack, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Stereo speakers, No 3.5mm jack |
Bluetooth | 5.4, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 3.2, OTG, video output | USB Type-C 3.2 |
Battery | 5000 mAh, 30W wired, 15W wireless, Reverse wireless | 4700 mAh, 27W wired, 21W wireless (w/ Pixel Stand), 12W wireless (w/ Qi compatible charger) |
Price | $ 1,020.00 / € 1,257.21 / £ 1,065.00 | $ 1,388.25 / € 1,099.00 / £ 999.00 |
Sony Xperia 1 VI vs Google Pixel 9 Pro: An In-Depth Comparison
The smartphone market continues to evolve rapidly, and two of the latest contenders making waves are the Sony Xperia 1 VI and the Google Pixel 9 Pro. Each of these devices brings a unique set of features and specifications to the table, catering to different needs and preferences. In this comparison, we’ll dive into the critical aspects of these smartphones, from their display and build quality to their performance and gaming capabilities. By the end, you’ll have a clearer picture of which phone might be the better choice for you.
CPU, GPU, Memory, Benchmarks, and Gaming Capabilities
Feature | Sony Xperia 1 VI | Google Pixel 9 Pro |
---|---|---|
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
GPU | Adreno 750 | Mali-G715 MC7 |
Memory Options | 256GB 12GB RAM, 512GB 12GB RAM, UFS 4.0 | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, UFS 3.1 |
Benchmarks & Gaming Performance |
|
|
Comparison Description
When evaluating the Sony Xperia 1 VI vs Google Pixel 9 Pro, both devices present strong cases in their own right. The Sony Xperia 1 VI, with its Snapdragon 8 Gen 3 chipset and Adreno 750 GPU, promises top-tier performance and gaming capabilities, especially with its impressive 12GB RAM options and high-refresh-rate display. On the other hand, the Google Pixel 9 Pro leverages the Google Tensor G4 chipset, which integrates AI-driven features and enhancements, along with a powerful Mali-G715 MC7 GPU for a solid gaming experience. The choice between these two largely depends on your preference for raw performance versus AI-powered features and future-proofing.
Comparison Features
- Display: Both phones feature high-quality LTPO OLED displays. The Xperia 1 VI has a 6.5-inch screen with a 120Hz refresh rate, while the Pixel 9 Pro offers a 6.3-inch screen with HDR10+ support and higher peak brightness.
- Build Quality: Both devices use Gorilla Glass Victus 2 and aluminum frames, but the Pixel 9 Pro has a slightly more premium feel due to its refined build.
- OS and Software: The Xperia 1 VI runs on Android 14 with up to 3 major updates, while the Pixel 9 Pro also uses Android 14 but with up to 7 major updates, making it a better choice for long-term software support.
- Battery Life: The Xperia 1 VI features a 5000 mAh battery with faster wired charging, while the Pixel 9 Pro offers slightly less battery capacity but faster wireless charging options.
Comparison Rating & Review
In terms of overall performance, the Sony Xperia 1 VI vs Google Pixel 9 Pro presents a competitive landscape. The Xperia 1 VI is highly rated for its gaming capabilities and high-refresh-rate display, making it a great choice for enthusiasts. The Pixel 9 Pro shines with its AI-driven features and excellent software support, offering a more holistic user experience. Both devices are highly rated, but your choice should be guided by whether you prioritize raw performance and display quality or software longevity and integrated features.
Comparison FAQs
- Which phone has better battery life? The Xperia 1 VI has a larger battery capacity, but the Pixel 9 Pro offers faster wireless charging.
- Which phone is better for gaming? The Xperia 1 VI, with its Snapdragon 8 Gen 3 and Adreno 750 GPU, provides slightly better gaming performance compared to the Pixel 9 Pro.
- Which device offers better software support? The Google Pixel 9 Pro is expected to have more extended software support compared to the Xperia 1 VI.
- How do their cameras compare? The Pixel 9 Pro’s camera system offers higher megapixels and advanced features compared to the Xperia 1 VI’s triple camera setup.
- Is the Xperia 1 VI worth its price? For users who prioritize gaming and display quality, the Xperia 1 VI is a compelling option, but it’s essential to weigh it against the Pixel 9 Pro’s strengths.
Which One Should You Buy?
Choosing between the Sony Xperia 1 VI vs Google Pixel 9 Pro depends on your personal preferences and priorities. If you value high performance and a superior display for gaming and media consumption, the Xperia 1 VI is an excellent choice. However, if you prefer a device with long-term software support and advanced AI features, the Pixel 9 Pro is worth considering. Ultimately, both phones are top-tier choices in their own right, offering unique features that cater to different needs.
For more details on the Sony Xperia 1 VI, visit Sony’s official website.
Explore more technology comparisons at Preversus.
Check out our latest reviews and guides on soundbars here.