PSP Go (N1000) vs PSP Street (E1000)
The PlayStation Portable (PSP) has been a beloved handheld gaming console for years, with various models catering to different gamer needs. In this post, we’ll compare two unique iterations of the PSP: the sleek and compact PSP Go (N1000) and the budget-friendly PSP Street (E1000). We’ll explore their specifications, features, and gaming capabilities to help you understand the strengths and weaknesses of each model.PSP Go (N1000) vs PSP Street (E1000)
Main Specifications
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Processor | 333 MHz MIPS R4000 | 333 MHz MIPS R4000 |
RAM | 64 MB | 64 MB |
Storage | 16 GB internal flash memory | Memory Stick Micro (M2) slot |
Screen Size | 3.8 inches | 4.3 inches |
Wi-Fi | Yes | No |
Bluetooth | Yes | No |
Display
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Screen Size | 3.8 inches | 4.3 inches |
Resolution | 480 x 272 pixels | 480 x 272 pixels |
Display Type | TFT LCD | TFT LCD |
Camera
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Camera | No built-in camera | No built-in camera |
Video
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Video Playback | Yes (MPEG-4, H.264) | Yes (MPEG-4, H.264) |
TV-Out | Yes (with optional cable) | No |
Platform & Memory
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Processor | 333 MHz MIPS R4000 | 333 MHz MIPS R4000 |
RAM | 64 MB | 64 MB |
Internal Storage | 16 GB flash memory | N/A |
Expandable Storage | Memory Stick Micro (M2) slot | Memory Stick Micro (M2) slot |
Body
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Dimensions | 128 x 69 x 16.5 mm | 172.4 x 73.4 x 21.6 mm |
Weight | 158 g | 223 g |
Form Factor | Sliding design | Traditional PSP design |
Sound
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Headphone Jack | Yes | Yes |
Speakers | Mono speaker | Mono speaker |
Battery
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Battery Capacity | 930 mAh | 925 mAh |
Battery Life | 3-6 hours (gaming) | 2-5 hours (gaming) |
Comms & Sensors
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Wi-Fi | Yes (802.11b) | No |
Bluetooth | Yes | No |
Game Controls | D-pad, analog nub, face buttons | D-pad, analog pad, face buttons |
PSP Go (N1000) vs PSP Street (E1000) Benchmarks & Gaming Capabilities
Feature | PSP Go (N1000) | PSP Street (E1000) |
---|---|---|
Game Compatibility | PSP games (digital only) | PSP games (UMD and digital) |
Graphics Performance | Similar to other PSP models | Similar to other PSP models |
Loading Times | Faster (due to flash storage) | Standard |
Online Gaming | Yes | No |
PSP Street (E1000) vs PSP-3000