Apple iPhone 14 Pro Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.1″ LTPO Super Retina XDR OLED, 120Hz |
RAM | 6GB |
Storage | 128GB/256GB/512GB/1TB |
Battery | 3200 mAh |
Camera | Quad 48MP+12MP+12MP+TOF 3D LiDAR |
Apple iPhone 15 Plus Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ Super Retina XDR OLED |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Battery | Li-ion, Fast charging, Wireless charging |
Camera | Dual 48MP + 12MP rear, 12MP front |
Apple iPhone 15 Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 6.1″ Super Retina XDR OLED, 1179 x 2556 pixels |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Battery | 4200 mAh, Fast charging, Wireless charging |
Camera | Dual 48MP + 12MP rear, 12MP front |
Apple iPhone 15 Pro Max Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 6.7″ LTPO Super Retina XDR OLED, 1290 x 2796 pixels |
RAM | 8GB |
Storage | 256GB / 512GB / 1TB |
Battery | 4852 mAh, Fast charging, Wireless charging |
Camera | Triple: 48 MP (wide) + 12 MP (periscope telephoto) + 12 MP (ultrawide) |
Front Camera | 12 MP |
Apple iPhone 15 Pro Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.1″ LTPO Super Retina XDR OLED, 120Hz |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Battery | Li-ion, Fast charging, Wireless charging |
Camera | Triple: 48MP wide, 12MP telephoto, 12MP ultrawide |
Front Camera | 12MP |
Samsung Galaxy A04 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ PLS LCD, 720×1600 pixels |
RAM | 3GB |
Storage | 32GB (expandable up to 1TB) |
Battery | 5000 mAh |
Camera | Dual: 50MP (wide) + 2MP (depth), Front: 5MP |
Samsung Galaxy A05 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ PLS LCD, 720 x 1600 pixels |
RAM | 4GB |
Storage | 64GB (expandable via microSDXC) |
Battery | 5000 mAh, 25W fast charging |
Camera | Dual rear: 50MP (wide) + 2MP (depth) |
Front: 8MP |
Samsung Galaxy A05s Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ PLS LCD, 1080 x 2400 pixels |
RAM | 4GB |
Storage | 128GB (expandable up to 1TB) |
Battery | 5000 mAh, 25W fast charging |
Camera | Triple rear (50MP main), 13MP front |
Samsung Galaxy A12 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ PLS TFT LCD, 720×1600 pixels |
RAM | 4GB |
Storage | 64GB (expandable up to 256GB) |
Battery | 5000 mAh |
Camera | Quad rear (48MP main), 8MP front |
Processor | Mediatek MT6765 Helio P35 |
Samsung Galaxy A13 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.6″ PLS TFT, 1080 x 2408 pixels |
RAM | 4GB |
Storage | 64GB (expandable up to 1TB) |
Battery | 5000 mAh |
Camera | Quad rear (50MP main), 8MP front |
Samsung Galaxy A14 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.6″ PLS LCD, 1080 x 2408 pixels, 90Hz |
RAM | 4GB |
Storage | 128GB, expandable via microSDXC |
Battery | 5000 mAh, 15W wired charging |
Camera | Triple: 50 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) |
Front Camera | 13 MP |
Samsung Galaxy A15 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ Super AMOLED, 1080 x 2340 pixels, 90Hz |
RAM | 6GB |
Storage | 128GB (expandable via microSDXC) |
Battery | 5000 mAh, 25W fast charging |
Camera | Triple rear (50MP main + 5MP ultrawide + 2MP macro), 13MP front |