Apple iPhone 14 Pro Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.1″ LTPO Super Retina XDR OLED, 120Hz |
RAM | 6GB |
Storage | 128GB/256GB/512GB/1TB |
Battery | 3200 mAh |
Camera | Quad 48MP+12MP+12MP+TOF 3D LiDAR |
Apple iPhone 15 Plus Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ Super Retina XDR OLED |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Battery | Li-ion, Fast charging, Wireless charging |
Camera | Dual 48MP + 12MP rear, 12MP front |
Apple iPhone 15 Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 6.1″ Super Retina XDR OLED, 1179 x 2556 pixels |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Battery | 4200 mAh, Fast charging, Wireless charging |
Camera | Dual 48MP + 12MP rear, 12MP front |
Apple iPhone 15 Pro Max Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 6.7″ LTPO Super Retina XDR OLED, 1290 x 2796 pixels |
RAM | 8GB |
Storage | 256GB / 512GB / 1TB |
Battery | 4852 mAh, Fast charging, Wireless charging |
Camera | Triple: 48 MP (wide) + 12 MP (periscope telephoto) + 12 MP (ultrawide) |
Front Camera | 12 MP |
Apple iPhone 15 Pro Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.1″ LTPO Super Retina XDR OLED, 120Hz |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Battery | Li-ion, Fast charging, Wireless charging |
Camera | Triple: 48MP wide, 12MP telephoto, 12MP ultrawide |
Front Camera | 12MP |
Apple Macbook Air 15″ M2 – MQKU3 Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 15.3″ Liquid Retina display, 2880×1864 resolution, 224 PPI |
RAM | 8GB Unified Memory |
Storage | 256GB SSD |
Battery | Up to 18 hours of web browsing |
Camera | 1080p FaceTime HD camera |
Apple Macbook Air 15″ M2 – MQKW3 Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 15.3″ Liquid Retina display, 2880×1864 resolution, 224 PPI |
RAM | 8GB Unified Memory |
Storage | 256GB SSD |
Battery | Up to 18 hours of battery life |
Camera | 1080p FaceTime HD camera |
Processor | Apple M2 chip, 8-core CPU, 10-core GPU |
Apple MacBook Air M1 2020 Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 13.3″ Retina display, 2560 x 1600 resolution |
RAM | 8 GB unified memory |
Storage | 256 GB SSD |
Battery | Up to 18 hours of battery life |
Camera | 720p FaceTime HD camera |
Processor | Apple M1 chip with 8-core CPU, 7-core GPU, 16-core Neural Engine |
Apple Macbook Air M2 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 13.6″ Liquid Retina, 2560 x 1664 resolution |
RAM | 8 GB (configurable up to 24 GB) |
Storage | 256 GB SSD (configurable up to 2 TB) |
Battery | Up to 18 hours of battery life |
Camera | 1080p FaceTime HD camera |
Apple Macbook MLY33 Review and Specification
Highlights:
Main Features
Feature | 13.6-Inch Model | 15-Inch Model |
---|---|---|
Screen Size | 13.6 inches | 15 inches |
Screen Resolution | 2560 x 1664 | 2880 x 1864 |
Processor | Apple M2 8-core | Apple M2 10-core |
RAM | 8 GB DDR4 | 8 GB DDR4 |
Storage | 256 GB SSD | 256 GB SSD |
Weight | 2.7 lbs | 3.3 lbs |
Battery Life | Up to 18 hours | Up to 18 hours |
Operating System | macOS Monterey 12 | macOS Ventura |
Price | Starting at $999 | Starting at $1,299 |
Shop with Our Trusted Partners
Apple Watch Ultra 2 Specification and Review
Highlights:
Apple Watch Ultra 2 Main Features
Feature | Description |
---|---|
Material | Grade 5 Titanium Case |
Display | 1.92″ Always-On Retina OLED, 3000 nits |
Chipset | S9 SiP with 64-bit dual-core processor |
Battery Life | Up to 36 hours in regular use, 72 hours in Low Power Mode |
Water Resistance | 100m under ISO standard 22810:2010, EN13319 diving standard |
GPS | Dual-frequency L1+L5 Precision |
OS | watchOS 11 |
Asus ExpertBook B1402CBA Y Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 14″ FHD (1920 x 1080), Anti-glare, 250 nits |
RAM | 8GB DDR4 (8GB on board + 8GB SO-DIMM) |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
Battery | Not : information |
Camera | WebCam |