Oneplus 12 vs iPhone 15
Specification | OnePlus 12 | iPhone 15 |
---|---|---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2023, December 05 | 2023, September 12 |
Status | Available. Released 2023, December 11 | Available. Released 2023, September 22 |
Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 220 g (7.76 oz) | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) IP65, waterproof and dustproof | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
OS | Android 14, up to 4 major Android upgrades, OxygenOS 14 (International), ColorOS 14 (China) | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Apple A16 Bionic (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Adreno 750 | Apple GPU (5-core graphics) |
Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM UFS 4.0 | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
Main Camera | Triple 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF Features: Hasselblad Color Calibration, Dual-LED flash, HDR, panorama Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm Features: Auto-HDR, panorama Video: 4K@30fps, 1080p@30fps, gyro-EIS | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) Features: HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, DisplayPort |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Battery Type | Li-Po 5400 mAh, non-removable | Li-Ion 3349 mAh, non-removable |
Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min (advertised) 10W reverse wireless | Wired, PD3.0, 50% in 30 min (advertised) 15W MagSafe wireless 7.5W Qi wireless 7.5W reverse wireless |
Game | OnePlus 12 | iPhone 15 |
---|---|---|
Pubg MOBILE | High settings, smooth performance | High settings, excellent performance |
Pokémon GO | High settings, smooth performance | High settings, smooth performance |
Call of Duty MOBILE | High settings, smooth performance | High settings, excellent performance |
MARVEL SNAP | High settings, smooth performance | High settings, smooth performance |
Minecraft | High settings, smooth performance | High settings, smooth performance |
OnePlus 12 vs iPhone 15: Comparison Description
The OnePlus 12 and the iPhone 15 represent the latest advancements in smartphone technology. The OnePlus 12 is equipped with a powerful Snapdragon 8 Gen 3 processor, a high-refresh-rate AMOLED display, and a large battery capacity. In contrast, the iPhone 15 features Apple’s A16 Bionic chip, a Super Retina XDR OLED display, and a refined design with improved camera capabilities. Both devices excel in performance and user experience, making them top contenders in the premium smartphone market.
OnePlus 12 vs iPhone 15: Comparison Features
The OnePlus 12 stands out with its impressive display technology and fast charging capabilities, offering a 120Hz refresh rate and 100W wired charging. It also provides a variety of memory options, including up to 1TB storage and 24GB RAM. On the other hand, the iPhone 15 boasts Apple’s latest A16 Bionic chip, which delivers exceptional performance and efficiency. Its camera system, with advanced computational photography, provides high-quality images and videos. Both phones have stereo speakers and lack a 3.5mm jack, catering to a wireless audio experience.
Performance Rating: OnePlus 12 vs iPhone 15
Review Rating: OnePlus 12 vs iPhone 15
Features Rating: OnePlus 12 vs iPhone 15
OnePlus 12 vs iPhone 15: Rating & Review
In terms of overall performance, the OnePlus 12 offers a high-refresh-rate display and rapid charging that appeals to users who prioritize screen smoothness and quick battery replenishment. The iPhone 15, however, shines with its superior build quality, excellent camera performance, and integration with Apple’s ecosystem. Both smartphones receive high ratings for their respective strengths, with the OnePlus 12 being praised for its value and performance, while the iPhone 15 is lauded for its refined design and software optimization.
OnePlus 12 vs iPhone 15: Comparison FAQs
Q: Which phone has a better camera system?
A: The iPhone 15’s camera system is known for its exceptional computational photography, while the OnePlus 12 offers a versatile triple-camera setup with high-resolution sensors.
Q: How do the battery life and charging speeds compare?
A: The OnePlus 12 has a larger battery and faster wired charging compared to the iPhone 15. However, the iPhone 15 supports MagSafe wireless charging, which offers convenience.
Q: Which phone is better for gaming?
A: Both phones perform well in gaming scenarios. The OnePlus 12 has a high-refresh-rate display, while the iPhone 15 benefits from Apple’s optimized GPU and thermal management.
Which One Should You Buy?
If you prioritize fast charging and a high-refresh-rate display, the OnePlus 12 is a great choice. However, if you prefer a refined design, superior camera capabilities, and seamless integration with other Apple devices, the iPhone 15 would be more suitable. Ultimately, your decision will depend on your specific preferences and ecosystem loyalty.