Macbook Air MLY33 vs MacBook Pro MNEJ3
When it comes to choosing between the Apple Macbook Air 13″ – MLY33 and the Apple MacBook Pro 13″ – MNEJ3, consumers are faced with two powerful options from the renowned tech giant. Both laptops offer impressive specifications and features, catering to different user needs. This comparison will delve into the key aspects of these devices, helping you make an informed decision based on your requirements and preferences.
Main Specifications
Feature | Macbook Air 13″ – MLY33 | MacBook Pro 13″ – MNEJ3 |
---|---|---|
Processor | Apple M2 Chip | Apple M2 Pro Chip |
RAM | 8 GB | 8 GB unified memory |
Storage | 256 GB SSD | 512 GB SSD |
Display | 13.6″ IPS Liquid Retina Display | 13.3″ Retina Display with True Tone |
Weight | 2.7 pounds (1.24 kg) | 2.7 pounds (1.24 kg) |
Display
Feature | Macbook Air 13″ – MLY33 | MacBook Pro 13″ – MNEJ3 |
---|---|---|
Screen Size | 13.6″ | 13.3″ |
Resolution | 2560 x 1664 | 2560 x 1664 |
Brightness | 500 nits | Not specified |
Color Technology | Wide color (P3), True Tone | True Tone, IPS Technology |
Camera
Feature | Macbook Air 13″ – MLY33 | MacBook Pro 13″ – MNEJ3 |
---|---|---|
Camera Type | 1080p FaceTime HD camera | 1080p FaceTime HD camera |
Additional Features | Not specified | Advanced image signal processor with computational video |
Platform & Memory
Feature | Macbook Air 13″ – MLY33 | MacBook Pro 13″ – MNEJ3 |
---|---|---|
Processor | Apple M2 Chip (8-core CPU, 8-core GPU) | Apple M2 Pro Chip (8-core CPU, 10-core GPU) |
RAM | 8 GB | 8 GB unified memory |
Storage | 256 GB SSD | 512 GB SSD |
Operating System | macOS | macOS |
Body
Feature | Macbook Air 13″ – MLY33 | MacBook Pro 13″ – MNEJ3 |
---|---|---|
Weight | 2.7 pounds (1.24 kg) | 2.7 pounds (1.24 kg) |
Color | Midnight | Space Gray |
Keyboard | Backlit Magic Keyboard | Backlit Magic Keyboard |
Fingerprint Reader | Touch ID | Touch ID Sensor |
Comms & Sensors
Feature | Macbook Air 13″ – MLY33 | MacBook Pro 13″ – MNEJ3 |
---|---|---|
Wi-Fi | 802.11ax Wi-Fi 6 | 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Ports | Two Thunderbolt / USB 4 ports | Two Thunderbolt / USB 4 ports |
Macbook Air MLY33 vs MacBook Pro MNEJ3 Benchmarks and Gaming Capabilities
Game | Macbook Air 13″ – MLY33 | MacBook Pro 13″ – MNEJ3 |
---|---|---|
PUBG | Playable at medium settings | Playable at medium-high settings |
PUBG Mobile | Smooth gameplay | Smooth gameplay with higher frame rates |
Free Fire | Excellent performance | Excellent performance with higher graphics settings |
Call of Duty Mobile | Good performance at medium settings | Great performance at high settings |
Genshin Impact | Playable at medium settings | Playable at medium-high settings |
Fortnite | Playable at medium settings | Playable at medium-high settings with better frame rates |