Apple iPhone 14 Plus vs Realme 12
In the ever-evolving world of smartphones, two contenders have caught our attention: the Apple iPhone 14 Plus and the Realme 12. Both devices offer unique features and capabilities, catering to different user preferences. Let’s dive into a detailed comparison to help you make an informed decision between these two remarkable smartphones.Apple iPhone 14 Plus vs Realme 12
Apple iPhone 14 Plus vs Realme 12 Main Specifications
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 685 |
RAM | 4GB | 8GB (+8GB Extended RAM) |
Storage | 128/256/512GB | 256GB |
Display | 6.7″ Super Retina XDR OLED | 6.7″ AMOLED |
Main Camera | Dual 12 MP (wide + ultrawide) | Dual 50 MP (wide) + 2 MP (depth) |
Battery | Li-ion Non removable | 5000 mAh |
Fast Charging | 50% in 30 min (advertised) | 67W wired |
Display
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
Size | 6.7 Inches | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) | 1080 x 2400 Pixels (~392 PPI) |
Technology | Super Retina XDR OLED | AMOLED |
Protection | Scratch-resistant glass, oleophobic coating | Not specified |
Brightness | 800 nits (HBM), 1200 nits (peak) | 600 nits (typ), 2000 nits (peak) |
Refresh Rate | Not specified | 120Hz |
Camera
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
Main Camera | Dual Camera: 12 MP (wide) + 12 MP (ultrawide) | Dual Camera: 50 MP (wide) + 2 MP (depth) |
Front Camera | 12 MP (wide) + SL 3D (depth/biometrics sensor) | 16 MP (wide) |
Flash | LED Flash | LED Flash |
Features | HDR, Cinematic mode, sensor-shift OIS | HDR, Panorama, PDAF |
Video
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
Main Camera | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR | 1080p@30fps |
Front Camera | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Platform & Memory
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
OS | iOS 16 | Android 14 OS, Realme UI 5.0 |
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 685 |
RAM | 4GB | 8GB (+8GB Extended RAM) |
Storage | 128/256/512GB | 256GB |
Card Slot | No | No |
Body
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | 165.6 x 76.1 x 7.7 mm |
Weight | 203 g | 188 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red | Twilight Purple, Woodland Green |
Water Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | IP54, dust and splash resistant |
Sound
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm adapter) | Yes |
Audio Features | MP3/WAV/AAX+/AIFF/Apple Lossless player | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes | Yes |
Battery
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
Capacity | Li-ion Non removable | 5000 mAh (Li-Po Non removable) |
Fast Charging | 50% in 30 min (advertised) | 67W wired |
Wireless Charging | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | Not specified |
Comms & Sensors
Feature | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
Fingerprint | No (Face ID) | Yes (side-mounted) |
Other Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity, Ultra Wideband (UWB) support | Accelerometer, Compass, Gyro, Proximity |
Apple iPhone 14 Plus vs Realme 12 Benchmarks & Gaming Capabilities
Game | Apple iPhone 14 Plus | Realme 12 |
---|---|---|
PUBG Mobile | Excellent performance, high frame rates | Good performance, medium to high settings |
Free Fire | Smooth gameplay, max settings | Smooth gameplay, high settings |
Call of Duty Mobile | Excellent performance, high graphics | Good performance, medium to high graphics |
Genshin Impact | Smooth gameplay, high settings | Playable at lower settings |
Fortnite | Excellent performance, high frame rates | Not officially supported |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics