A4tech Gaming Headset G200s vs MR575
When it comes to gaming headsets, A4tech offers two popular models: the G200s and the MR575. Both headsets promise immersive audio experiences, but they cater to different needs and preferences. In this comparison, we’ll dive deep into the features, specifications, and performance of these two models to help you decide which one might be the best fit for your gaming setup.
A4tech Gaming Headset G200s vs MR575 Main Specifications Comparison
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Connection | Wired | Wireless |
Microphone | Detachable | Flip-to-mute |
Audio | Stereo | Virtual 7.1 Surround Sound |
RGB Lighting | No | Yes |
Battery Life | N/A | Up to 16 hours |
Wireless
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Wireless Type | N/A (Wired) | 2.4GHz Wireless |
Range | N/A | Up to 10 meters |
Battery Life | N/A | Up to 16 hours |
Noise Cancelling
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Passive Noise Isolation | Yes | Yes |
Mic Noise Cancellation | Basic | Advanced |
Mic
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Type | Detachable | Flip-to-mute |
Frequency Response | 100Hz – 10kHz | 100Hz – 16kHz |
Sensitivity | -42dB ±3dB | -38dB ±3dB |
Body
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Weight | 280g | 310g |
Dimensions | 190 x 180 x 95 mm | 200 x 190 x 100 mm |
Material | Plastic, Leatherette | Plastic, Memory Foam |
RGB
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
RGB Lighting | No | Yes |
Customization | N/A | Software-controlled |
Effects | N/A | Multiple presets |
Sound
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Frequency Response | 20Hz – 20kHz | 20Hz – 20kHz |
Driver Size | 50mm | 50mm |
Impedance | 32 Ohm | 32 Ohm |
Surround Sound | No | Virtual 7.1 |
Connectivity
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Connection Type | 3.5mm jack | USB Wireless Dongle |
Compatibility | PC, Console, Mobile | PC, PS4 |
Onboard Controls | Volume, Mic Mute | Volume, Mic Mute, Power |
Weight
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Weight | 280g | 310g |
Weight Distribution | Balanced | Slightly heavier |
Comms & Sensors
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Wireless Protocol | N/A | 2.4GHz |
Auto Power-off | N/A | Yes |
Low Battery Warning | N/A | Yes |
Benchmarks and Gaming Capabilities
Feature | A4tech G200s | A4tech MR575 |
---|---|---|
Gaming Performance | Good | Excellent |
Latency | Minimal (Wired) | Low (Wireless) |
Positional Audio | Stereo | Virtual 7.1 |
Voice Clarity | Good | Excellent |
PlayStation 4 vs PlayStation 5